簡(jiǎn)要描述:Hyrcarb色譜柱,固定相:100%多孔滲水石墨。多孔滲水石墨是一種*的固定相結(jié)構(gòu),其中碳原子以平面六邊形結(jié)構(gòu)緊密結(jié)合,形成大分子的多環(huán)芳香族化合物。Hyrcarb 與傳統(tǒng)的硅膠鍵合相相比,在結(jié)構(gòu)和保留形上都不相同,而且在任何pH條件下都穩(wěn)定,能使極性很強(qiáng)的物質(zhì)得到理想保留并分離。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
Hyrcarb色譜柱,主要產(chǎn)品特性:
pH在0~14之間都很穩(wěn)定
Hyrcarb 柱在任何化學(xué)或物理變化出現(xiàn)時(shí)超常的
穩(wěn)定性。由于這一特性,在任何pH條件下,它都能
保持穩(wěn)定,能夠在經(jīng)典的硅膠鍵合柱不能使用的
pH值條件下運(yùn)行。
異構(gòu)體、同系物等結(jié)構(gòu)相近化合物的分離
分析甲基和亞甲基基團(tuán)。采用C18柱很難區(qū)分,而
采用Hyrcarb柱可以很好的分離。
在高溫下的穩(wěn)定性,適用于超高溫液相色譜(UHT-LC)領(lǐng)域
超高溫(可達(dá)到200℃)液相色譜(UHT-LC),可以縮短保留時(shí)間,提高峰容量,增加對(duì)可電離化合物的選擇性。高溫條件下,不管怎樣的流動(dòng)相都不會(huì)有任何物理或化學(xué)退化,因此可以作為UHT-LC固定相的理想選擇。
Hyrcarb色譜柱產(chǎn)品訂貨列表:
35003-011001 | HYRCARB 3UM 10X1MM DROP-IN GUARDS 2/PK | 2,460 |
35003-012101 | HYRCARB 3UM 10X2.1MM DROP-IN GUARDS 2/PK | 2,460 |
35003-013001 | HYRCARB 3UM 10X3MM DROP-IN GUARDS PK/2 | 2,460 |
35003-014001 | HYRCARB 3UM 10X4MM DROP-IN GUARDS PK/2 | 2,460 |
35003-030315 | HYRCARB 3UM 30X0.32MM KAPPA GUARD | 4,300 |
35003-031030 | HYRCARB 3UM 30X1MM COLUMN | 5,880 |
35003-031046 | HYRCARB 3UM 30X1MM HT COLUMN | 6,160 |
35003-032130 | HYRCARB 3UM 30X2.1MM COLUMN | 5,880 |
35003-032146 | HYRCARB 3UM 30X2.1MM HT COLUMN | 6,160 |
35003-033030 | HYRCARB 3UM 30X3MM COLUMN | 7,040 |
35003-033046 | HYRCARB 3UM 30X3MM HT COLUMN | 7,400 |
35003-034630 | HYRCARB 3UM 30X4.6MM COLUMN | 7,820 |
35003-034646 | HYRCARB 3UM 30X4.6MM HT COLUMN | 8,210 |
35003-050365 | HYRCARB 3UM 50X0.32MM KAPPA COLUMN | 5,880 |
35003-051030 | HYRCARB 3UM 50X1MM COLUMN | 5,880 |
35003-051046 | HYRCARB 3UM 50X1MM HT COLUMN | 6,160 |
35003-052130 | HYRCARB 3UM 50X2.1MM COLUMN | 5,880 |
35003-052146 | HYRCARB 3UM 50X2.1MM COLUMN | 6,160 |
35003-053030 | HYRCARB 3UM 50X3MM COLUMN | 7,040 |
35003-053046 | HYRCARB 3UM 50X3MM HT COLUMN | 7,400 |
35003-054030 | HYRCARB 3UM 50X4MM COLUMN | 7,820 |
35003-054630 | HYRCARB 3UM 50X4.6MM COLUMN | 7,820 |
35003-054646 | HYRCARB 3UM 50X4.6MM HT COLUMN | 8,210 |
35003-100065 | HYRCARB 3UM 100X0.75MM KAPPA COLUMN | 5,340 |
35003-100265 | HYRCARB 3UM 100X0.18MM KAPPA COLUMN | 5,880 |
35003-100365 | HYRCARB 3UM 100X0.32MM KAPPA COLUMN | 5,880 |
35003-100565 | HYRCARB 3UM 100X0.50MM KAPPA COLUMN | 5,880 |
35003-101030 | HYRCARB 3UM 100X1MM COLUMN | 7,340 |
35003-101046 | HYRCARB 3UM 100X1MM COLUMN | 7,700 |
35003-102130 | HYRCARB 3UM 100X2.1MM COLUMN | 7,340 |
35003-102146 | HYRCARB 3UM 100X2.1MM HT COLUMN | 7,700 |
35003-103030 | HYRCARB 3UM 100X3MM COLUMN | 8,800 |
35003-103046 | HYRCARB 3UM 100X3MM HT COLUMN | 9,240 |
35003-104030 | HYRCARB 3UM 100X4MM COLUMN | 9,790 |
35003-104630 | HYRCARB 3UM 100X4.6MM COLUMN | 9,780 |
35003-104646 | HYRCARB 3UM 100X4.6MM HT COLUMN | 10,270 |
35003-150365 | HYRCARB 3UM 150X0.32MM KAPPA COLUMN | 5,880 |
35003-152130 | HYRCARB 3UM 150X2.1MM COLUMN | 9,900 |
35003-152146 | HYRCARB 3UM 150X2.1MM COLUMN | 8,720 |
35003-153030 | HYRCARB 3UM 150X3MM COLUMN | 11,880 |
35003-154630 | HYRCARB 3UM 150X4.6MM COLUMN | 13,210 |
35003-154646 | HYRCARB 3UM 150X4.6MM HT COLUMN | 13,870 |
35005-011001 | HYRCARB 5UM 10X1MM DROP-IN GUARDS 2/PK | 2,230 |
35005-011006 | HYRCARB 5UM 10X1MM JAVELIN GUARDS 2/PK | 3,350 |
35005-011563 | Hyrcarb IntegraFrit, 10x0.15mm, 5um | 2,550 |
35005-011564 | Hyrcarb IntegraFrit, 10x0.15mm, 5um (4/pk) | 9,590 |
35005-012101 | HYRCARB 5UM 10X2.1MM DROP-IN GUARDS 2/PK | 2,230 |
35005-012106 | HYRCARB 5UM 10X2.1MM JAVELIN GUARDS 2/PK | 3,350 |
35005-013001 | HYRCARB 5UM 10X3MM DROP-IN GUARDS 2/PK | 2,230 |
35005-014001 | HYRCARB 5UM 10X4MM DROP-IN GUARDS 2/PK | 2,230 |
35005-014006 | HYRCARB 5UM 10X4MM JAVELIN GUARDS 2/PK | 3,350 |
35005-017563 | Hyrcarb IntegraFrit, 10x0.075mm, 5um | 2,550 |
35005-017564 | Hyrcarb IntegraFrit, 10x0.075mm, 5um (4/pk) | 9,590 |
35005-017581 | Hyrcarb PicoFrit, 10x0.075mm, 5um | 2,430 |
35005-017583 | Hyrcarb PicoFrit, 10x0.075mm, 5um (4/pk) | 9,590 |
35005-019023 | HYRCARB 5UM 10X10MM PREP GUARDS 2/PK | 5,340 |
35005-021035 | HYRCARB 5UM 20X1 JAVELIN HTS PK/3 | 8,890 |
35005-021036 | HYRCARB 5UM 20X1MM JAVELIN HTS PK/10 | 26,650 |
35005-022106 | HYRCARB 5UM 20X2.1MM JAVELIN GUARDS 2/PK | 3,350 |
35005-022130 | HYRCARB 5UM 20X2.1MM COLUMN | 5,350 |
35005-022135 | HYRCARB 5UM 20X2.1MM JAVELIN HTS PK/3 | 8,890 |
35005-022136 | HYRCARB 5UM 20X2.1MM JAVELIN HTS PK/10 | 26,650 |
35005-022151 | HYRCARB 5UM 20X2.1MM DASH HTS COLUMN 3/PK | 8,890 |
35005-022152 | HYRCARB 5UM 20X2.1MM DASH HTS PK/10 | 26,650 |
35005-024006 | HYRCARB 5UM 20X4MM JAVELIN GUARDS 2/PK | 3,350 |
35005-024035 | HYRCARB 5UM 20X4MM JAVELIN HTS PK/3 | 8,890 |
35005-024036 | HYRCARB 5UM 20X4MM JAVELIN HTS PK/10 | 26,650 |
35005-029223 | HYRCARB 5UM 20X21.2 PREP GUARD COLUMNS 2/PK | 42,180 |
35005-030015 | HYRCARB 5UM 30MM X 75UM KAPPA GUARD | 3,900 |
35005-030215 | HYRCARB 5UM 30X0.18MM KAPPA GUARD | 3,900 |
35005-030315 | HYRCARB 5UM 30X0.32MM KAPPA GUARD | 3,900 |
35005-031030 | HYRCARB 5UM 30X1MM COLUMN | 5,340 |
35005-031046 | HYRCARB 5UM 30X1MM HT COLUMN | 5,600 |
35005-032130 | HYRCARB 5UM 30X2.1MM COLUMN | 5,340 |
35005-032146 | HYRCARB 5UM 30X2.1MM COLUMN | 5,600 |
35005-033030 | HYRCARB 5UM 30X3MM COLUMN | 6,410 |
35005-033046 | HYRCARB 5UM 30X3MM HT COLUMN | 6,730 |
35005-034630 | HYRCARB 5UM 30X4.6MM COLUMN | 7,110 |
35005-034646 | HYRCARB 5UM 30X4.6MM HT COLUMN | 7,470 |
35005-039022 | HYRCARB 5UM 30X10MM PREP GUARD | 35,530 |
35005-050065 | HYRCARB 5UM 50X0.75MM KAPPA COLUMN | 5,340 |
35005-050165 | HYRCARB 5UM 50X0.10MM KAPPA COLUMN | 5,340 |
35005-050265 | HYRCARB 5UM 50X0.18MM KAPPA COLUMN | 5,340 |
35005-050365 | HYRCARB 5UM 50X0.32MM KAPPA COLUMN | 5,340 |
35005-050565 | HYRCARB 5UM 50X0.5MM KAPPA COLUMN | 5,340 |
35005-051030 | HYRCARB 5UM 50X1MM COLUMN | 5,340 |
35005-051046 | HYRCARB 5UM 50X1MM COLUMN | 5,600 |
35005-051563 | Hyrcarb IntegraFrit, 50x0.15mm, 5um | 4,320 |
35005-051564 | Hyrcarb IntegraFrit, 50x0.15mm, 5um (3/pk) | 11,460 |
35005-052130 | HYRCARB 5UM 50X2.1MM COLUMN | 5,340 |
35005-052146 | HYRCARB 5UM 50X2.1MM COLUMN | 5,600 |
35005-052168 | HYRCARB 5UM 50X2.1MM EK COLUMN | 7,340 |
35005-053030 | HYRCARB 5UM 50X3MM COLUMN | 6,410 |
35005-053046 | HYRCARB 5UM 50X3MM HT COLUMN | 6,730 |
35005-054030 | HYRCARB 5UM 50X4MM COLUMN | 7,130 |
35005-054630 | HYRCARB 5UM 50X4.6MM COLUMN | 7,110 |
35005-054646 | HYRCARB 5UM 50X4.6MM COLUMN | 7,470 |
35005-057563 | Hyrcarb IntegraFrit, 50x0.075mm, 5um | 4,320 |
35005-057564 | Hyrcarb IntegraFrit, 50x0.075mm, 5um (3/pk) | 11,460 |
35005-057581 | Hyrcarb PicoFrit, 50x0.075mm, 5um | 4,530 |
35005-057582 | Hyrcarb PicoFrit, 50x0.075mm, 5um (3/pk) | 12,020 |
35005-059070 | HYRCARB 5UM 50X10MM PREP COLUMN | 26,650 |
35005-059270 | HYRCARB 5UM 50X21.2MM PREP COLUMN | 75,480 |
35005-059370 | HYRCARB 5UM 50X30MM PREP COLUMN | 133,180 |
35005-059570 | HYRCARB 5UM 50X50MM PREP COLUMN | 355,130 |
35005-100065 | HYRCARB 5UM 100X0.75MM KAPPA COLUMN | 5,340 |
35005-100165 | HYRCARB 5UM 100X0.10MM KAPPA COLUMN | 5,340 |
35005-100265 | HYRCARB 5UM 100X0.18MM KAPPA COLUMN | 5,340 |
35005-100365 | HYRCARB 5UM 100X0.32MM KAPPA COLUMN | 5,340 |
35005-100565 | HYRCARB 5UM 100X0.50MM KAPPA COLUMN | 5,340 |
35005-101030 | HYRCARB 5UM 100X1MM COLUMN | 6,670 |
35005-101046 | HYRCARB 5UM 100X1MM COLUMN | 7,000 |
35005-101563 | Hyrcarb 5um, 100mm x 150um IntegraFrit | 6,370 |
35005-102130 | HYRCARB 5UM 100X2.1MM COLUMN | 6,670 |
35005-102146 | HYRCARB 5UM 100X2.1MM COLUMN | 7,000 |
35005-102168 | HYRCARB 5UM 100X2.1MM EK COLUMN | 9,180 |
35005-103030 | HYRCARB 5UM 100X3MM COLUMN | 8,000 |
35005-103046 | HYRCARB 5UM 100X3MM COLUMN | 8,400 |
35005-104030 | HYRCARB 5UM 100X4MM COLUMN | 8,900 |
35005-104630 | HYRCARB 5UM 100X4.6MM COLUMN | 8,890 |
35005-104646 | HYRCARB 5UM 100X4.6MM COLUMN | 9,340 |
35005-109070 | HYRCARB 5UM 100X10MM PREP COLUMN | 33,300 |
35005-109270 | HYRCARB 5UM 100X21.2MM PREP COLUMN | 94,350 |
35005-109370 | HYRCARB 5UM 100X30MM PREP COLUMN | 166,480 |
35005-109570 | HYRCARB 5UM 100X50MM PREP COLUMN | 443,910 |
35005-122130 | HYRCARB 5UM 125X2.1MM COLUMN | 7,210 |
35005-124030 | HYRCARB 5UM 125X4MM COLUMN | 10,670 |
35005-150065 | HYRCARB 5UM 150X0.075MM KAPPA COLUMN | 5,340 |
35005-150265 | HYRCARB 5UM 150X0.18MM KAPPA COLUMN | 5,350 |
35005-150365 | HYRCARB 5UM 150X0.32MM KAPPA COLUMN | 5,350 |
35005-150565 | HYRCARB 5UM 150X0.5MM KAPPA COLUMN | 5,880 |
35005-151030 | HYRCARB 5UM 150X1MM COLUMN | 9,000 |
35005-152130 | HYRCARB 5UM 150X2.1MM COLUMN | 9,000 |
35005-152168 | HYRCARB 5UM 150X2.1MM EK COLUMN | 9,900 |
35005-153030 | HYRCARB 5UM 150X3MM COLUMN | 10,800 |
35005-154630 | HYRCARB 5UM 150X4.6MM COLUMN | 12,000 |
35005-154646 | HYRCARB 5UM 150X4.6MM HT COLUMN | 12,610 |
35005-159070 | HYRCARB 5UM 150X10MM PREP COLUMN | 47,950 |
35005-159270 | HYRCARB 5UM 150X21.2MM PREP COLUMN | 127,350 |
35005-203030 | HYRCARB 5UM 200X3MM COLUMN | 11,750 |
35005-252130 | HYRCARB 5UM 250X2.1MM COLUMN | 10,670 |
35005-253030 | HYRCARB 5UM 250X3MM COLUMN | 16,000 |
35005-254630 | HYRCARB 5UM 250X4.6MM COLUMN | 17,780 |
35005-254646 | HYRCARB 5UM 250X4.6MM HT COLUMN | 18,670 |
35005-259070 | HYRCARB 5UM 250X10MM COLUMN | 71,030 |
35005-259270 | HYRCARB 5UM 250X21.2MM PREP COLUMN | 188,680 |
35007-012101 | HYRCARB 7UM 10X2.1MM DROP-IN GUARDS 2/PK | 2,010 |
35007-014001 | HYRCARB 7UM 10X4MM DROP-IN GUARDS 2/PK | 2,010 |
35007-022130 | HYRCARB 7UM 20X2.1MM COLUMN | 4,820 |
35007-022130 | HYRCARB 7UM 20X2.1MM COLUMN | 2,500 |
35007-052130 | HYRCARB 7UM 50X2.1MM COLUMN | 4,820 |
35007-053030 | HYRCARB 7UM 50X3MM COLUMN | 5,760 |
35007-054630 | HYRCARB 7UM 50X4.6MM COLUMN | 6,410 |
35007-057581 | HYRCARB 7UM 5CM X 75UM 15UM TIP PICOFRIT COLUMN | 4,530 |
35007-059322 | HYRCARB 7UM 50X30MM PREP GUARD COLUMN | 115,290 |
35007-102130 | HYRCARB 7UM 100X2.1MM COLUMN | 6,680 |
35007-103030 | HYRCARB 7UM 100X3MM COLUMN | 7,200 |
35007-104030 | HYRCARB 7UM 100X4MM COLUMN | 8,020 |
35007-104630 | HYRCARB 7UM 100X4.6MM COLUMN | 8,000 |
35007-109070 | HYRCARB 7UM 100X10MM PREP COLUMN | 29,980 |
35007-153030 | HYRCARB 7UM 150X3MM COLUMN | 8,670 |
35007-154630 | HYRCARB 7UM 150X4.6MM COLUMN | 10,800 |
35007-259370 | HYRCARB 7UM 250X30MM PREP COLUMN | 399,520 |
產(chǎn)品咨詢
電話
微信掃一掃